Shopping Cart: 0 items
Search :  

HOME NEWS SPECIALS SHIPPING & DELIVERY ABOUT US CONTACT US
Available
Aeropostale
Abercrombie (Men)
Hollister ( MEN )
Hollister ( WOMEN )
Toms
Ralph Lauren ( MEN )
UnderArmour
UggsBoots
Toy Watch
Click heat
iGO
Accessories
 

Sizes and Meaturements

( Abercrombie )
Men Women
Tops Pants Tops Pants
SIZE CHEST SLEEVE SIZE WAIST INSEAM SIZE BUST SIZE WAIST HIP
S 9 42 XS 27 , 28 , 29 30 XS 31.5 - 33 XS 23 - 24.5 33 - 34.5
M 10 43 S 29 , 30 , 31 30 , 31 , 32 S 33 - 34.5 S 25 - 26.5 35 - 36.5
L 11 44 M 31 , 32 , 33 32 , 33 , 34 M 35 - 36.5 M 27 - 28.5 37 - 38.5
XL 12 45 L 33 , 34 , 35 32 , 33 , 34 L 37 - 39 L 29 - 30.5 39 - 40.5
XL 35 , 36 , 37 32 , 33 , 34


( Hollister )
Men Women
Tops Pants Tops Pants
SIZE CHEST SLEEVE SIZE WAIST INSEAM SIZE BUST SIZE WAIST HIP
S 9 42 XS 27 , 28 , 29 30 XS 31.5 - 33 XS 23 - 24.5 33 - 34.5
M 10 43 S 29 , 30 , 31 30 , 31 , 32 S 33 - 34.5 S 25 - 26.5 35 - 36.5
L 11 44 M 31 , 32 , 33 32 , 33 , 34 M 35 - 36.5 M 27 - 28.5 37 - 38.5
XL 12 45 L 33 , 34 , 35 32 , 33 , 34 L 37 - 39 L 29 - 30.5 39 - 40.5
XL 35 , 36 , 37 32 , 33 , 34

( Uggs )
US UK EU CM IN
5 3.5 36 22 8 5/8
5.5 4 36.5 22.5 8 7/8
6 4.5 37 23 9
6.5 5 37.5 23.5 32 , 33 , 34
7 5.5 38 24 9 1/4
7.5 6 38.5 24.5 9 1/2
8 6.5 39 25 9 5/8
8.5 7 39.5 25.5 9 7/8
9 7.5 40 26 10
9.5 8 40.5 26.5 10 1/4
10 8.5 41 27 10 3/8
10.5 9 41.5 27.5 10 5/8
11 9.5 42 28 11



( Under Armour )
SIZE Chest Waist
S 34-36 in
86-91 cm
28-29 in
71-74 cm
M 38-40 in
97-102 cm
30-32 in
76-81 cm
L 42-44 in
107-112 cm
34-36 in
86-91 cm
XL 46-48 in
117-122 cm
38-40 in
97-102 cm
XXL 50-52 in
127-132 cm
42-44 in
107-112 cm
XXXL 54-56 in
137-142 cm
46-48 in
117-122 cm
 
 
 
News | Specials | Shipping & Delivery | About | Contact Us | Size Chart Copyright © 2012 Fun-Tag.com - Powered By: BoxLink.NET